Here are the album sales for the week ending 03/06/2011
THIS WEEK RANK | ARTIST | TITLE | THIS WEEK SALES |
1 | Adele | 21 | 167,950 |
2 | Marsha Ambrosius | Late Nights & Early Mornings | 96,113 |
3 | Mumford & Sons | Sigh No More | 54,372 |
4 | Justin Bieber | Never Say Never-Remixes | 53,147 |
5 | Various | Now 37 | 44,041 |
6 | Dropkick Murphys | Going Out In Style | 43,259 |
7 | Aaron Lewis | Town Line | 37,678 |
8 | Justin Bieber | My World 2.0 | 32,929 |
9 | Bruno Mars | Doo - Wops & Hooligans | 31,858 |
10 | P!NK | Greatest Hits So Far | 31,312 |
No comments:
Post a Comment